<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who Is Benchmark Mortgage?</title>
	<atom:link href="http://whoisbenchmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoisbenchmark.com</link>
	<description>Benchmark Mortgage is a community of mortgage professionals</description>
	<lastBuildDate>Thu, 16 May 2013 20:46:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Benchmark Hosts &#8220;Operation Summit&#8221; for Over 40 Support Staff</title>
		<link>http://whoisbenchmark.com/benchmark-hosts-operation-summit-for-over-40-mortgage-staff/</link>
		<comments>http://whoisbenchmark.com/benchmark-hosts-operation-summit-for-over-40-mortgage-staff/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:53:28 +0000</pubDate>
		<dc:creator>Benchmark </dc:creator>
				<category><![CDATA[Community Updates]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[ark-la-tex]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[operation summit]]></category>

		<guid isPermaLink="false">http://whoisbenchmark.com/?p=496</guid>
		<description><![CDATA[Often times as a company when we come together to Mastermind, the loan officers and branch managers are the ones participating. Branch support staff rarely get the opportunity to interact with other people in similar roles. We want Benchmark support staff to know there are many people that understand the challenges of processing loans. They need to [...]]]></description>
				<content:encoded><![CDATA[<p>Often times as a company when we come together to Mastermind, the loan officers and branch managers are the ones participating. Branch support staff rarely get the opportunity to interact with other people in similar roles.</p>
<p>We want Benchmark support staff to know there are many people that understand the challenges of processing loans. They need to know there are people to lean on when they have questions.</p>
<h1>Operation Summit is Born</h1>
<p><strong>Operation Summit 2013 </strong>was held on April 10-11, 2013, in Dallas, TX. </p>
<p>Our goal was to bring production partners, loan officer assistants, and other staff from around the country together to Mastermind on creating &#8221;The Picture Perfect Mortgage Team&#8221;.</p>
<p>This was the first ever<strong> Operation Summit</strong> for the Benchmark community and what a huge success.</p>
<p>Employees came from all parts of the country to attend including branches as far as San Diego, CA and Long Island, NY.</p>
<p>Check out what some of the attendees said and we&#8217;ll see you next year for <strong>Operation Summit 2014</strong>!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vLzzmEaJJQ0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whoisbenchmark.com/benchmark-hosts-operation-summit-for-over-40-mortgage-staff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Success Stories: Marty Preston, Benchmark Branch Manager in Lexington, KY</title>
		<link>http://whoisbenchmark.com/mortgage-success-stories-marty-preston-benchmark-branch-manager-in-lexington-ky/</link>
		<comments>http://whoisbenchmark.com/mortgage-success-stories-marty-preston-benchmark-branch-manager-in-lexington-ky/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:35:08 +0000</pubDate>
		<dc:creator>Benchmark </dc:creator>
				<category><![CDATA[Mortgage Success Stories]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[marty preston]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://whoisbenchmark.com/?p=165</guid>
		<description><![CDATA[Marty Preston, Branch Manager of Benchmark Mortgage in Lexington, truly knows what it takes to deliver excellence in every area of his life. As a consistent Top Producer and one of the country’s premier mortgage lenders, Marty is also a nationally known speaker and a major force in the national mortgage banking scene. Marty&#8217;s clients [...]]]></description>
				<content:encoded><![CDATA[<p>Marty Preston, Branch Manager of Benchmark Mortgage in Lexington, truly knows what it takes to deliver excellence in every area of his life. As a consistent Top Producer and one of the country’s premier mortgage lenders, Marty is also a nationally known speaker and a major force in the national mortgage banking scene. </p>
<p>Marty&#8217;s clients know he and his team will tailor a loan program to meet their specific needs in the most efficient manner possible. With about 50 years of combined experience, Marty and his staff have done an incredible job of making each client a “Raving Fan.”</p>
<p>Nick Carpenter from the Benchmark Media Team sat down on a Skype call with Marty to get some insight on what 2012 looked like for his mortgage business and what he is projecting for 2013.</p>
<p>Watch the Marty Preston interview here and leave some feedback in the comments:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/lSwQsbKFONU?rel=0" frameborder="0" allowfullscreen></iframe>  </p>
]]></content:encoded>
			<wfw:commentRss>http://whoisbenchmark.com/mortgage-success-stories-marty-preston-benchmark-branch-manager-in-lexington-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot&#8217;n &amp; Shoot&#8217;n 2013 is coming&#8230;</title>
		<link>http://whoisbenchmark.com/bootn-shootn-2013-is-coming/</link>
		<comments>http://whoisbenchmark.com/bootn-shootn-2013-is-coming/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:26:03 +0000</pubDate>
		<dc:creator>Benchmark </dc:creator>
				<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[boot campaign]]></category>
		<category><![CDATA[boot shoot]]></category>
		<category><![CDATA[boot'n shoot'n]]></category>

		<guid isPermaLink="false">http://whoisbenchmark.com/?p=124</guid>
		<description><![CDATA[The Boot Campaign is a grassroots initiative started by five women from Texas known as the Boot Girls. The campaign encourages everyone to “get their boots on” providing an easy and tangible way for Americans to show appreciation for troops, cultivate awareness of the challenges they face upon return and raise funds for military programs [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/e_3fRHA-GsI?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>
<img src="http://whoisbenchmark.com/wp-content/uploads/2013/01/boot-shoot-logo-2013-300x150.jpg" alt="boot shoot logo 2013" width="300" height="150" class="alignleft size-medium wp-image-126" />The Boot Campaign is a grassroots initiative started by five women from Texas known as the Boot Girls. The campaign encourages everyone to “get their boots on” providing an easy and tangible way for Americans to show appreciation for troops, cultivate awareness of the challenges they face upon return and raise funds for military programs meeting the physical and emotional needs of our heroes.</p>
<p>Benchmark Mortgage and Babe&#8217;s Chicken partnered with the Boot Campaign to host &#8220;Boot&#8217;n &amp; Shoot&#8217;n&#8221; in Dallas, TX. This one day event consists of a sporting clay shoot in the morning and an afterparty with great food and live music.</p>
<p>What better way to say “Thank You” to our troops than wearing a pair of boots just like theirs? Join in the growing chorus of musicians, entertainers, athletes and other celebrities and get YOUR boots on!</p>
<p>Get all the details about Boot&#8217;n &amp; Shoot&#8217;n at <a href="http://bootshoot.com">http://BootShoot.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whoisbenchmark.com/bootn-shootn-2013-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Success Stories: John Seville &amp; Rick Veldman with Benchmark in Grand Rapids, MI</title>
		<link>http://whoisbenchmark.com/mortgage-success-stories-john-seville-rick-veldman-with-benchmark-in-grand-rapids-mi/</link>
		<comments>http://whoisbenchmark.com/mortgage-success-stories-john-seville-rick-veldman-with-benchmark-in-grand-rapids-mi/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:15:27 +0000</pubDate>
		<dc:creator>Benchmark </dc:creator>
				<category><![CDATA[Mortgage Success Stories]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[grand rapids]]></category>
		<category><![CDATA[john seville]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rick veldman]]></category>

		<guid isPermaLink="false">http://whoisbenchmark.com/?p=156</guid>
		<description><![CDATA[John Seville and Rick Veldman are long time business partners and Branch Managers with Benchmark Mortgage in Grand Rapids, MI. They joined Benchmark in 2012 and we chatted about their perspective on the mortgage business coming from a different environment into the Benchmark way of business and how that impacted their production. Their answer shocked [...]]]></description>
				<content:encoded><![CDATA[<p>John Seville and Rick Veldman are long time business partners and Branch Managers with Benchmark Mortgage in Grand Rapids, MI. They joined Benchmark in 2012 and we chatted about their perspective on the mortgage business coming from a different environment into the Benchmark way of business and how that impacted their production. Their answer shocked me to hear how HUGE the difference was! </p>
<p>Watch this Skype interview hosted by Nick Carpenter and learn how these two guys will bring in $75 million in production for 2013. </p>
<p>In the words of Darren Hardy, that is a &#8220;BHAG&#8221; &#8211; a Big, Hairy, Audacious Goal! </p>
<p>Share your takeaways in the comments below the video: </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mB0Y5gxDrqg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whoisbenchmark.com/mortgage-success-stories-john-seville-rick-veldman-with-benchmark-in-grand-rapids-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Success Stories: Tom Sherman, Benchmark Branch Manager in Plano, TX</title>
		<link>http://whoisbenchmark.com/mortgage-success-stories-tom-sherman-benchmark-branch-manager-in-plano-tx/</link>
		<comments>http://whoisbenchmark.com/mortgage-success-stories-tom-sherman-benchmark-branch-manager-in-plano-tx/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:22:33 +0000</pubDate>
		<dc:creator>Benchmark </dc:creator>
				<category><![CDATA[Mortgage Success Stories]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[tom sherman]]></category>

		<guid isPermaLink="false">http://whoisbenchmark.com/?p=139</guid>
		<description><![CDATA[Tom Sherman is a Benchmark Branch Manager in Plano, TX and he joined Nick Carpenter in the Benchmark Success Stories to share his experience in the mortgage business. With 18 years of experience and averaging around 30 loans per month, Tom is a true expert in what it takes to have success in today&#8217;s mortgage [...]]]></description>
				<content:encoded><![CDATA[<p>Tom Sherman is a Benchmark Branch Manager in Plano, TX and he joined Nick Carpenter in the Benchmark Success Stories to share his experience in the mortgage business. </p>
<p>With 18 years of experience and averaging around 30 loans per month, Tom is a true expert in what it takes to have success in today&#8217;s mortgage market. Since the beginning, he has focused on providing his clients with sound principles in regards to their financial and mortgage decisions. One of the things that is really great about Tom is his desire to demonstrate his difference to clients rather than talk about it. What a concept!</p>
<p>Watch our interview with <a href="http://tomsherman.benchmark.us" title="Tom Sherman">Tom Sherman</a> and share your biggest takeaway in the comment below: </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/CAPhYEMDlcQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whoisbenchmark.com/mortgage-success-stories-tom-sherman-benchmark-branch-manager-in-plano-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Success Stories: Andrew Paul, Benchmark Branch Manager in San Diego, CA</title>
		<link>http://whoisbenchmark.com/mortgage-success-stories-andrew-paul-benchmark-branch-manager-in-san-diego-ca/</link>
		<comments>http://whoisbenchmark.com/mortgage-success-stories-andrew-paul-benchmark-branch-manager-in-san-diego-ca/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 21:39:33 +0000</pubDate>
		<dc:creator>Benchmark </dc:creator>
				<category><![CDATA[Mortgage Success Stories]]></category>
		<category><![CDATA[andrew paul]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://whoisbenchmark.com/?p=150</guid>
		<description><![CDATA[Andrew Paul is a Benchmark Branch Manager in beautiful San Diego, CA and he is having tons of success in his market. As a Series 65 licensed Investment Adviser and Certified Mortgage Planning Specialist he is able to consult with clients assisting them in attaining their financial aspirations. Andrew brings great value to his customers [...]]]></description>
				<content:encoded><![CDATA[<p>Andrew Paul is a Benchmark Branch Manager in beautiful San Diego, CA and he is having tons of success in his market. As a Series 65 licensed Investment Adviser and Certified Mortgage Planning Specialist he is able to consult with clients assisting them in attaining their financial aspirations. Andrew brings great value to his customers by being uniquely positioned to monitor the real estate market and securities market to give you the best advice to protect your investments.</p>
<p>Nick Carpenter from the Benchmark Media Team joins <a href="http://andrewpaul.benchmark.us">Andrew Paul</a> on a Skype interview to get some of the strategies he is using to continually grow his mortgage business in the San Diego market. If you are a Realtor, contact Andrew about joining his <a href="http://www.buffiniandcompany.com/peak-producers.aspx">Brian Buffini Peak Producers</a> class to generate more leads and more closings in a 12-16 coaching program.</p>
<p>Watch Andrew&#8217;s interview here and leave a comment with your takeaway below in the comments:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Juucj058sWQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whoisbenchmark.com/mortgage-success-stories-andrew-paul-benchmark-branch-manager-in-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
